Ring & Bracelet Size Chart
Detailed measurements for a confident fit
This page covers exact sizing for rings, bracelets, and bangles. For general measuring tips at home, see our Size & Length Guide.
Ring Size Conversion
| Circumference (mm) | Diameter (mm) | US Size | UK Size | Asia (JP/CN/SG) |
|---|---|---|---|---|
| 47.0 | 15.0 | 4 | H | 7 |
| 48.0 | 15.3 | 4.5 | I | 8 |
| 49.3 | 15.6 | 5 | J | 9 |
| 50.6 | 16.2 | 5.5 | K | 10 |
| 51.9 | 16.6 | 6 | L | 12 |
| 53.1 | 16.9 | 6.5 | M | 13 |
| 54.4 | 17.2 | 7 | N | 14 |
| 55.7 | 17.8 | 7.5 | O | 16 |
| 57.0 | 18.1 | 8 | P | 17 |
| 58.3 | 18.5 | 8.5 | Q | 18 |
| 59.5 | 19.1 | 9 | R | 20 |
| 60.8 | 19.4 | 9.5 | S | 21 |
| 62.1 | 19.7 | 10 | T | 22 |
| 63.4 | 20.4 | 10.5 | U | 23 |
| 64.6 | 20.7 | 11 | V | 25 |
| 65.9 | 21.0 | 11.5 | W | 26 |
| 67.2 | 21.6 | 12 | X | 27 |
| 68.5 | 22.0 | 12.5 | Y | 29 |
| 69.7 | 22.3 | 13 | Z | 30 |
Measure at home:
- Use a ring that fits; measure its inner diameter (mm) or circumference and match.
- Or wrap paper around the finger, mark and measure the length for circumference (mm).
- Measure in the evening; for wide bands consider +0.25-0.5 US size.
Bracelet Size Guide (Chain / Clasp)
| Wrist (in) | Wrist (mm) | Snug (in) | Comfort (in) | Loose (in) |
|---|---|---|---|---|
| 5.0 | 127 | 5.25-5.50 | 5.50-5.75 | 6.00 |
| 5.5 | 140 | 5.75-6.00 | 6.00-6.25 | 6.50 |
| 6.0 | 152 | 6.25-6.50 | 6.50-6.75 | 7.00 |
| 6.5 | 165 | 6.75-7.00 | 7.00-7.25 | 7.50 |
| 7.0 | 178 | 7.25-7.50 | 7.50-7.75 | 8.00 |
| 7.5 | 190 | 7.75-8.00 | 8.00-8.25 | 8.50 |
| 8.0 | 203 | 8.25-8.50 | 8.50-8.75 | 9.00 |
| 8.5 | 216 | 8.75-9.00 | 9.00-9.25 | 9.50 |
Chain/Clasp Fit Tips:
- Snug = wrist + 0.25-0.50 in | Comfort = +0.50-0.75 in | Loose = +1.00 in
- Measure at the end of the day; check over the knuckle; wide bracelets may need +0.25-0.50 in more.
Our Bracelet Size Labels
| Size Label | Wrist Range (in) |
|---|---|
| XSmall | 6.0 - 6.5 |
| Small | 6.5 - 7.0 |
| Medium (standard stock) | 7.0 - 7.5 |
| Large | 7.5 - 8.0 |
Closed Bangle Sizes (Inner Diameter)
| Size | Inner Diameter (in) | Inner Diameter (mm) | Hand Circumference (mm) | Hand Circumference (in) |
|---|---|---|---|---|
| XS | 2.2 | 55 | 173 | 6.8 |
| S | 2.3 | 57 | 179 | 7.05 |
| M (standard stock) | 2.4 | 60 | 188 | 7.42 |
| L | 2.5 | 63 | 198 | 7.79 |
To measure for a bangle: bring your thumb and little finger together as if putting on a bangle, then measure that hand circumference. Choose a bangle inner diameter a little larger than your hand's widest point so it slides over comfortably.
Last reviewed: 16 September 2026
-
-
-
Shop the Collection
Shop NowExplore Zevar's latest pieces — necklaces, bracelets, rings, and earrings.